Offer
Categories
Truck Mixer Light 15m3
| Type: | LBT 151 |
|---|---|
| Minimal Volume: | 15m3 |
| Steel type: | Hardox |
| Hydraulics: | ZF-Rexroth |
Truck Mixer Light 12m3
| Type: | LBT 121 |
|---|---|
| Minimal Volume: | 12m3 |
| Steel type: | Hardox |
| Hydraulics: | ZF-Rexroth |
Truck Mixer Light 10m3
| Type: | LBT 101 |
|---|---|
| Minimal Volume: | 10m3 |
| Steel type: | Hardox |
| Hydraulics: | ZF-Rexroth |
Truck Mixer Light 9m3
| Type: | LBT 901 |
|---|---|
| Minimal Volume: | 9m3 |
| Steel type: | Hardox |
| Hydraulics: | ZF-Rexroth |
Truck Mixer Light 8m3
| Type: | LBT 801 |
|---|---|
| MInimal Volume: | 8m3 |
| Steel type: | Hardox |
| Hydraulics: | ZF-Rexroth |
Truck Mixer Light 7m3
| Type: | LBT 701 |
|---|---|
| Minimal Volume: | 7m3 |
| Steel type: | Hardox |
| Hydraulics: | ZF-Rexroth |
Truck Mixer Light 6m3
| Type: | LBT 601 |
|---|---|
| Minimal Volume: | 6m3 |
| Steel Type: | Hardox |
| Hydraulics: | ZF-Rexroth |
Truck Mixer Light 5m3
| Type: | LBT 501 |
|---|---|
| Minimal Volume: | 5m3 |
| Steel type: | Hardox |
| Hydraulics: | ZF-Rexroth |
Truck Mixer light 4m3
| Type: | LBT 401 |
|---|---|
| Minimal Volume: | 4m3 |
| Steel type: | Hardox |
| Hydraulics : | ZF-Rexroth |
Truck Mixer Standard 15m3
| Type: | BT 151 |
|---|---|
| Minimal Volume: | 15m3 |
| Steel type: | S355/S500 |
| Hydraulics: | ZF-Rexroth |
Truck Mixer Standard 12m3
| Type: | BT 121 |
|---|---|
| Minimal Volume: | 12m3 |
| Steel type: | S355/S500 |
| Hydraulics: | ZF-Rexroth |
Truck Mixer Standard 10m3
| Type: | BT 101 |
|---|---|
| Minimal Volume: | 10m3 |
| Steel type: | S355/S500 |
| Hydraulics: | ZF-Rexroth |
Truck Mixer Standard 9m3
| Type: | BT 901 |
|---|---|
| Minimal Volume: | 9m3 |
| Steel type: | S355/S500 |
| Hydraulics: | ZF-Rexroth |
Truck Mixer Standard 8m3
| Type: | BT 801 |
|---|---|
| Minimal Volume: | 8m3 |
| Steel Type: | S355/S500 |
| Hydraulics: | ZF-Rexroth |
Truck Mixer Standard 7m3
| Type: | BT 701 |
|---|---|
| Minimal Volume: | 7m3 |
| Steel Type: | S355/S500 |
| Hydraulics: | ZF-Rexroth |
Truck Mixer Standard 6m3
| Type: | BT 601 |
|---|---|
| Minimal Volume: | 6m3 |
| Steel Type: | S355/S500 |
| Hydraulics: | ZF-Rexroth |
Truck Mixer Standard 5m3
| Type : | BT 501 |
|---|---|
| Minimal Volume: | 5m3 |
| Steel Type: | S355/S500 |
| Hydraulics: | ZF-Rexroth |
Truck Mixer Standard 4m3
| Type: | BT 401 |
|---|---|
| Minimal Volume: | 4m3 |
| Steel Type: | S355/S500 |
| Hydraulics: | ZF-Rexroth |
Drum for concrete mixer Liebherr
| Drum: | 15m3 |
|---|---|
| Execution deadline: | To be agreed |
| Mixer Steel Type: | S355 ; S500 |
Cone (reduction) for the brake bend internal Ø 125
| Part Number: | P-07-69 |
|---|
Drum for concrete mixer IMER
| Drum:: | IMER 12m3 |
|---|---|
| Execution deadline:: | To be agreed |
| Mixer Steel Type:: | S355 ; S500 ; 27MNBR5 ; Hardox |
Filter cartridge for ASA oil cooler new type
| Part no: | 0-05-31 |
|---|
Tipper MAN 41.420, 8x6, Elbo
| Year of Manufacture: | 2019 |
|---|---|
| Capacity: | 19m3 |
| Axles: | 8x6 |
Clamping ring + clamp lever Liebherr
| Clamping ring Liebherr: | 0-03-47 |
|---|---|
| Clamp lever Liebherr: | 0-03-48 |
| Square nut: | 0-03-49 |
Clamping ring + clamp lever Intermix
| Clamp ring Intermix: | 0-03-99 |
|---|---|
| Clamp lever Intermix: | 0-04-00 |
Clamping ring + clamp lever Stetter
| Clamping ring Stetter: | 0-03-94 |
|---|---|
| Clamp leve Stetter: | 0-03-95 |
Clamping ring + clamp lever FML
| Clamping ring FML: | 0-03-24 |
|---|---|
| Clamp lever FML: | 0-03-25 |